| Histories provide a company overview, describe major marketing campaigns and notable activities, highlight principal competitors, and offer a list of further readings. Volumes 100 onward are full-text online. Volumes 1-114 are available in the print reference collections at both Malpass and Âé¶¹´«Ã½ÄÚÄ»Libraries-Quad Cities. Âé¶¹´«Ã½ÄÚÄ»USERS ONLY. | Companies/Industries |
International Encyclopedia of Organization Studies | Offers an overview of many of the major ideas, concepts, terms, and approaches that characterize the field of organization studies. Brings together a team of international contributors from the fields of management, psychology, sociology, communications, education, political science, public administration, anthropology, law, and other related areas. Âé¶¹´«Ã½ÄÚÄ»USERS ONLY. | Business/Management |
International Financial Statistics | International statistics and economic data from the IMF on more than 200 countries, from 1945 to the present. Âé¶¹´«Ã½ÄÚÄ»USERS ONLY. | Economics/Finance |
| This United Nations resource offers two types of trade data: trade by country and trade by commodity. Trade by commodity provides information on the world trade of individual commodities (3-digit SITC groups) and eleven world trade tables covering trade values and indices. | Economics/Finance |
| Provides a wide variety of search options including movie titles, cast/crew names, plot summaries and some reviews. | Movies/Theater |
| Online English to German and German to English dictionary. Includes definitions, derivations, pronunciation help, idioms, and verb conjugations. | Dictionaries/Thesauri |
| Each year the Fact Book provides statistics and information on trends in the life insurance industry. Specific topics covered include assets, liabilities, income, expenditures, reinsurance, life insurance, and annuities. | Economics/Finance |
| An online dictionary with English and Chinese for language learners. Word, Pinyin, radical, and handdrawn character search options. | Dictionaries/Thesauri |
| Provides links to institutions of higher education in the United States (colleges and universities) by state, grouped by Census Region, as well as lists of institutions in United States insular areas and of American institutions located outside the United States and its territories. | Education |
Literature Suppressed on Political Grounds | Spotlights works that have been censored, banned, or condemned because of their political content. Entries include a summary, censorship history, and brief bibliography and range widely from Aristotle through Adolf Hitler. Âé¶¹´«Ã½ÄÚÄ»USERS ONLY. | Literature |
Literature Suppressed on Religious Grounds | Spotlight works that have been censored, banned, or condemned because of their religious content. Entries include a summary, censorship history, and brief bibliography, and are wide-ranging. Âé¶¹´«Ã½ÄÚÄ»USERS ONLY. | Literature |
Literature Suppressed on Sexual Grounds | Spotlight works that have been censored, banned, or condemned because of their sexual content. Entries include a summary, censorship history, and brief bibliography, and are wide-ranging. Âé¶¹´«Ã½ÄÚÄ»USERS ONLY. | Literature |
Literature Suppressed on Social Grounds | Spotlights works that have been censored, banned, or condemned because of their social content. Entries include a summary, censorship history, and brief bibliography, and range widely. Âé¶¹´«Ã½ÄÚÄ»USERS ONLY. | Literature |
| An interactive website atlas that calculates driving times, gives travel directions, and other navigational information. | Geography/Maps |
| Includes maps of the Americas, primarily from the CIA. U.S. maps include historical and census maps with metropolitan area and county outline maps for each state. | Geography/Maps |
| Allows you to choose one of four major exchanges, then rank the companies by any of ten market criteria, e.g., most active by dollars traded, largest net price loss, 52-week highs by % price gain. | Companies/Industries |
| Updated daily, this website is produced by a team of physicians, scientists, writers, and educators affiliated with the Mayo Clinic. | Health/Medicine |
| Searchable version of "the world's most widely used general medical text." | Health/Medicine |
Mergent Corporate Manuals | Full-text company histories, business descriptions, financial statements for the years 1909 to the present. Âé¶¹´«Ã½ÄÚÄ»USERS ONLY. | Companies/Industries |
| Searchable version of Merriam-Webster's Collegiate Dictionary as well as a thesaurus, medical dictionary, and Spanish-English dictionary. | Dictionaries/Thesauri |
Connect with us: